投資移民資本要求 | AU$150 – AU$500萬 |
投資鎖定時間 | 4年 |
投資要求 | 需要提交擬投資專案予政府審批,獲批後才能申請移民,需要計分/需要提交擬投資專案予政府審批,但沒有年齡限制及英語要求,不需計分; |
其他要求 |
|
申請成為公民的條件 | 連續6-8年持有效居民身份證,及每年最少居住於澳洲40天以上 |
雙重國籍 | 可以 |
申請時間 | 6 – 9 個月 |
逗留要求 | 移民期間,可自由出入(每年最少在澳洲有40天以上居住紀錄) |
國家主要語言 | 英文 |
外匯管制 | 自由對換及出入 |
個人稅務 | 最高45%(全球稅) |
資本增值稅 | 最高45% |
股息稅 | 最高45% |
公司稅務 – 銷售稅 | 最高10% |
公司稅務 – 利得稅 | 最高30% |
家庭資產 | 年齡 | ||
過去2年AU$80萬以上 | 5 | 18-24 | 20 |
過去2年AU$130萬以上 | 15 | 25-32 | 30 |
過去2年AU$180萬以上 | 25 | 33-39 | 25 |
過去2年AU$250萬以上 | 35 | 40-44 | 20 |
45-54 | 15 | ||
生意背景(僅創新生意類) | |||
過去5年有4年擁有公司股份 | 10 | 投資背景(僅投資類) | |
過去8年有7年擁有公司股份 | 15 | 過去4年有AU$10萬投資 | 10 |
過去7年有AU$10萬投資 | 15 | ||
公司營業額(過去4年) | |||
有2年超過AU$50萬/年 | 語言 | ||
有2年超過AU$100萬/年 | 15 | 雅思(IELTS)每個項目5分 | 5 |
有2年超過AU$150萬/年 | 25 | 雅思(IELTS)每個項目7分 | 10 |
有2年超過AU$200萬/年 | 35 | ||
其他分數 | |||
學歷 | 1年以上註冊專利/設計 | 15 | |
澳洲證書/大專/學士 | 5 | 1年以上註冊商標 | 10 |
海外學士 | 5 | 1年以上正式的聯營公司 | 5 |
澳洲/海外學士(商科/科學/技術專業) | 10 | 4年有2年出口佔銷售 50% | 15 |
澳州政府認可特別貢獻 | 10 | ||
公司成立不超過5年,連續3年銷售額每年增長超過20%,最少有1年僱員人數超過10人 | 10 | 過去4年有被政府獎勵AU$1萬(新公司/產品市場化/生意拓展)或吸引分投超過AU$10萬) | 10 |
The information contained and accessed in this Site is for general guidance and is intended to offer user general information of interest only. The application and impact of various regulations can vary widely based on the specific facts involved and the information on this website is provided with the understanding that Flexkin & Co. (CPA) are not herein engaged in rendering legal, accounting, auditing, tax or other consulting services. As such, it should not be used as a substitute for consultation on legal, accounting, auditing, tax or other professional services. Before making any decision, you should obtain a consultation from professionals or formal consultation from Flexkin & Co. (CPA).
All information in this Site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information, and without warranty of any kind, express or implied, including, but not limited to warranties of performance, merchantability and fitness for a particular purpose. In no event shall Flexkin & Co. (CPA), or its related directors, clients or employees be liable for any direct, indirect, incidental, special, exemplary, punitive, consequential or other damages whatsoever (including but not limited to, liability for loss of use, data or profits), without regard to the form of any action, including but not limited to, contract, negligence or other tortuous actions, arising out of or in connection with the Site, any content on or accessed by use of the Site, or any copying, display or other use hereof.
Certain links in this Site connecting to other third parties Sites are for general guidance only. Flexkin & Co. (CPA) makes no representations to the accuracy or any other aspect of information contained in those Sites.